How much Active Travel Fund cash did your local authority score in latest tranche?
As documented on CI.N today, the Department for Transport has today released the second tranche of Active Travel Fund, for which the individual local authority funding can now be seen detailed at the base of this article.
Notably there has been a 20% dilution on an earlier promise of £225 million, with just £175 million now divided between combined and local authorities nationwide.
For London, more money than anticipated has been allocated, four fold its tranche one allocation at £20 million. Likewise Manchester, lead by Cycling and Walking commissioner Chris Boardman, has scored £15.87 million having put forward ambitious project ideas as part of its bid to the DfT.
As before, those who gained will have done so at the expense of those who did not present quite as noteworthy proposals. Last time around Hertfordshire and Essex were two losers of funding against those who gained, such as the West Midlands and Brighton and Hove UA.
IBikeBrighton has published a series of graphs that do well to illustrate the indicative versus final allocation of the Active Travel Fund. The bottom ten (those who lost the most cash) this time is made up of Kent, Medway, Nottinghamshire, Thurrock, Cambridgeshire and Peterborough, Worcestershire, West Sussex, Hertfordshire, Surrey and Essex.
By percentage loss, the graphs illustrate the greatest level of cash loss by Worcester at just 58% of indicative allocation, Thurrock at 68%, Medway at 75.7%, West Sussex at 79.9% and Nottinghamshire at 85.2%.
Combined authorities
Name | Final allocation phase 1 (£) | Final allocation phase 2 (£) |
---|---|---|
Cambridgeshire and Peterborough CA | 642,429 | 1,724,250 |
Greater Manchester CA | 3,174,000 | 15,871,250 |
Liverpool City Region CA | 1,974,000 | 7,896,000 |
London boroughs and TfL | 5,000,000 | 20,000,000 |
North East JTC | 2,262,000 | 9,049,000 |
Sheffield City Region CA | 1,437,000 | 5,461,550 |
Tees Valley CA | 481,542 | 1,722,000 |
West Midlands ITA | 3,850,997 | 13,097,650 |
West of England CA | 827,895 | 2,964,000 |
West Yorkshire CA | 2,513,000 | 10,053,000 |
Local authorities
Name | Final allocation phase 1 (£) | Final allocation phase 2 (£) |
---|---|---|
Bedford UA | 30,250 | 363,750 |
Blackburn with Darwen UA | 77,000 | 292,600 |
Blackpool UA | 26,000 | 312,000 |
Bournemouth, Christchurch and Poole UA | 312,835 | 1,062,100 |
Bracknell Forest UA | 57,000 | 181,800 |
Brighton and Hove UA | 663,657 | 2,376,000 |
Buckinghamshire | 513,943 | 1,748,000 |
Central Bedfordshire UA | 223,454 | 600,000 |
Cheshire East UA | 155,000 | 588,050 |
Cheshire West and Chester UA | 161,000 | 611,800 |
Cornwall UA[footnote 1] | 152,000 | 607,000 |
Cumbria | 260,323 | 886,350 |
Derby UA | 227,923 | 776,150 |
Derbyshire | 443,000 | 1,684,350 |
Devon | 338,000 | 1,283,450 |
Dorset | 128,486 | 438,900 |
East Riding of Yorkshire UA | 123,000 | 467,400 |
East Sussex | 535,171 | 1,820,200 |
Essex | 968,500 | 7,358,700 |
Gloucestershire | 321,773 | 864,750 |
Hampshire | 863,000 | 3,280,350 |
Herefordshire, County of UA | 20,000 | 120,000 |
Hertfordshire | 1,247,329 | 6,451,450 |
Isle of Wight UA | 62,000 | 235,600 |
Kent | 1,600,000 | 6,098,050 |
Kingston upon Hull, City of UA | 272,000 | 1,035,500 |
Lancashire | 782,087 | 2,801,000 |
Leicester UA | 405,568 | 1,378,450 |
Leicestershire | 335,180 | 900,000 |
Lincolnshire | 105,500 | 799,900 |
Luton UA | 216,000 | 822,700 |
Medway UA | 242,500 | 927,000 |
Milton Keynes UA | 228,000 | 684,750 |
Norfolk | 295,500 | 1,498,150 |
North East Lincolnshire UA | 42,000 | 319,200 |
North Lincolnshire UA | 41,000 | 154,850 |
North Somerset UA | 106,140 | 473,750 |
North Yorkshire | 133,000 | 1,011,750 |
Northamptonshire | 351,000 | 1,332,850 |
Nottingham UA | 569,806 | 2,039,000 |
Nottinghamshire | 263,250 | 2,178,350 |
Oxfordshire | 298,500 | 2,985,000 |
Plymouth UA | 249,000 | 945,250 |
Portsmouth UA | 214,515 | 461,400 |
Reading UA | 221,250 | 1,179,000 |
Rutland UA | 2,500 | 36,100 |
Shropshire UA | 86,000 | 259,500 |
Slough UA | 205,577 | 552,000 |
Somerset | 120,000 | 457,900 |
Southampton UA | 245,000 | 1,225,000 |
Southend-on-Sea UA | 309,000 | 927,000 |
Staffordshire | 183,000 | 1,832,500 |
Stoke-on-Trent UA | 126,000 | 504,750 |
Suffolk | 376,519 | 1,685,000 |
Surrey | 848,000 | 6,445,750 |
Swindon UA | 214,515 | 731,500 |
Telford and Wrekin UA | 76,000 | 229,500 |
Thurrock UA | 288,000 | 690,000 |
Torbay UA | 41,250 | 132,600 |
Warrington UA | 130,000 | 650,000 |
Warwickshire | 129,000 | 979,450 |
West Berkshire UA | 124,000 | 495,000 |
West Sussex | 781,000 | 2,351,250 |
Wiltshire UA | 227,000 | 681,000 |
Windsor and Maidenhead UA | 140,000 | 335,400 |
Wokingham UA | 76,000 | 576,650 |
Worcestershire | 135,500 | 649,200 |
York UA | 193,287 | 658,350 |
Curious how much cash your local authority received from the first tranche and how the final allocation weighed up against the initial projection? Read our analysis here.
In trimming the word Emergency from the branding and arguably putting up significant red tape in achieving a permanent result for communities, it appears there will be headwinds for planners where opposition to schemes exists. Traffic Management guidelines have now been updated in a bid to guide local authorities on minimising disruption where schemes are put in place.
On this note, Transport Minister Grant Shapps commented that authorities should avoid “preventing pedestrians from crossing the road, causing congestion for buses and motor traffic, and impeding access for kerbside businesses.”
To read a full analysis of the Active Travel Fund announcement, head here and for the cycling and walking advocacy orgs take, here.